HCS Survey on the Greek Orthodox National Charter Process
Please take a few minutes to fill out our survey on the status of
the Greek Orthodox Archdiocese of America and the Charter process. Your answers are confidential and will not be shared with other organizations or media. Overall results of the survey will be reported on Hellenic Communication Service. |
|||
|
|||
1. Do you want to see the Greek Orthodox Church of America change its status to become autocephalous, diminishing its ties with the Patriarch in Istanbul? | |||
Yes | No | ||
|
|||
2. Are you satisified with the way the Greek Orthodox Archdiocese of America (GOA) has approached the Charter process? | |||
Yes | No | ||
|
|||
3. Are you in favor of maintaining the same structure and relationship that we now have between the Greek Orthodox Church of America and the Patriarch? | |||
Yes | No | ||
|
|||
4. What kind of relationship between the Greek Orthodox Church of America and the Patriarch are you in favor of (select one): | |||
more autonomy for the Greek Orthodox Church of America | |||
change to an autocephalous status | |||
no change in relationship; status of GOC in America should remain the same | |||
a stronger role for the Patriarch | |||
or some other relationship | |||
|
|||
5. Have you ever visited your Diocese? | |||
Yes | No | ||
|
|||
6. Have you ever visited the Archdiocese in New York? | |||
Yes | No | ||
|
|||
7. How familiar are you with the issues surrounding autocephaly, autonomy, the Charter, and the relationship between the Patriarch and the Archdiocese: | |||
Very aware | Slightly aware | ||
Moderately aware | Not at all aware | ||
|
|||
8. Are you familiar with the structure of the Greek Orthodox Church of America, including its relationship to the Patriarch in Istanbul, the Archdiocese of New York, the various Dioceses and local parishes? | |||
Yes | No | ||
|
|||
9. How active are you in your local parish?: | |||
Very active | Somewhat active | ||
Moderately active | Not active | ||
|
|||
10. What region of the U.S. do you live in? | |||
New England | Midwest | ||
Mid-Atlantic | Western States | ||
Southeast | West Coast | ||
South | |||
|
|||
If you wish, you may answer the following questions. You may also skip these questions and move ahead to the comments section. | |||
(Optional) Your name
|
|||
(Optional) E-maiil
|
|||
(Optional) Age
|
|||
(Optional) Your Gender
|
Male Female | ||
Comments
|
|||
Thank you for taking the time to complete HCS's survey on Greek language education.
We value your opinons and imput. [Posted December 2003. Edd: (June 2007) Although HCS is no longer compiling results of this survey, we continue to welcome input from readers. Site visitors who wish to express their opinions about the questions listed in the survey are invited to type out the question numbers and their selected answers and to submit them to HCS via email at helleniccomserve@papcoholdings.org. ] |
2000 © Hellenic Communication Service, L.L.C. All Rights Reserved.
http://www.HellenicComServe.com